EN
EN Current RU
Telegram

Cryptocurrency prices

Latest USD quotes for the 250 highest-ranked listed assets.

Name Price (USD) 24h change Market cap
BitcoinBTC $61,295.69 +2.44% $1,233,013,864,823
EthereumETH $1,721.60 +2.58% $210,451,806,240
Tether USDtUSDT $0.998721 +0.07% $174,620,126,510
BNBBNB $559.00 +2.45% $73,514,709,267
USDCUSDC $0.999950 +0.00% $68,403,566,336
XRPXRP $0.928977 +0.17% $59,005,483,535
SolanaSOL $70.54 +0.24% $41,756,991,285
TRONTRX $0.305055 +0.07% $28,996,341,842
HyperliquidHYPE $62.94 +4.21% $15,874,725,863
ZcashZEC $793.94 +1.49% $13,479,374,279
MoneroXMR $489.48 +2.12% $9,218,981,113
DogecoinDOGE $0.055419 +0.96% $8,692,848,128
UNUS SED LEOLEO $9.16 +0.36% $8,428,562,085
ChainlinkLINK $8.84 +3.06% $6,611,805,540
CardanoADA $0.145416 +0.91% $5,354,876,305
Ethena USDeUSDe $0.999640 +0.05% $4,881,969,768
StellarXLM $0.128077 -0.06% $4,539,774,426
DaiDAI $0.999823 0.00% $4,353,660,063
Bitcoin CashBCH $198.61 +0.37% $3,996,022,394
NEAR ProtocolNEAR $2.99 +5.16% $3,926,106,168
LitecoinLTC $40.10 +0.85% $3,121,975,510
AvalancheAVAX $6.70 +1.56% $2,990,766,179
UniswapUNI $4.72 +0.21% $2,943,379,273
CantonCC $0.072488 -5.13% $2,906,991,949
Ripple USDRLUSD $0.999891 0.00% $2,873,471,768
World Liberty Financial USDUSD1 $0.999412 +0.08% $2,825,910,420
Gram (prev. Toncoin)GRAM $0.980529 +2.28% $2,819,363,953
SuiSUI $0.660280 +2.56% $2,732,928,980
Tether GoldXAUt $3,551.73 +0.36% $2,661,747,364
Global DollarUSDG $0.999671 -0.02% $2,599,428,851
PayPal USDPYUSD $0.999995 +0.04% $2,324,094,512
HederaHBAR $0.051438 +0.53% $2,280,110,092
BittensorTAO $190.97 +2.76% $2,240,679,994
Shiba InuSHIB $0.000004 +0.14% $2,133,257,642
CronosCRO $0.040716 -0.77% $2,115,466,977
MemeCoreM $0.760863 -0.79% $1,750,519,018
OKBOKB $83.06 +5.29% $1,744,298,309
QuantQNT $141.93 +1.42% $1,713,429,028
United StablesU $0.999826 +0.10% $1,640,859,591
PAX GoldPAXG $3,556.07 +0.37% $1,590,759,330
AaveAAVE $98.87 -0.65% $1,526,739,634
USDDUSDD $0.998101 +0.02% $1,467,409,615
PepePEPE $0.000003 +1.43% $1,424,260,164
AsterASTER $0.507577 +3.88% $1,406,068,014
OndoONDO $0.285172 +2.58% $1,388,595,271
World Liberty FinancialWLFI $0.043407 -0.55% $1,375,156,467
EthenaENA $0.101568 +3.57% $1,371,165,959
MantleMNT $0.389857 +5.48% $1,291,207,682
Venice TokenVVV $25.34 +9.17% $1,252,000,394
JUSTJST $0.145308 +0.68% $1,165,083,717
Pump.funPUMP $0.002541 +7.32% $1,160,959,391
PolkadotDOT $0.664703 +1.33% $1,138,848,699
PieversePIEVERSE $3.57 +14.68% $1,072,042,808
Internet ComputerICP $1.95 +1.91% $1,091,868,911
Bitget TokenBGB $1.56 +0.60% $1,088,832,515
SkySKY $0.042152 -3.62% $984,840,444
MorphoMORPHO $1.58 +0.47% $895,129,781
WorldcoinWLD $0.235122 +4.22% $892,738,502
Ethereum ClassicETC $5.61 +2.29% $892,056,382
KuCoin TokenKCS $5.91 +2.12% $825,261,290
MidnightNIGHT $0.049635 +14.46% $824,300,523
ArbitrumARB $0.115477 +3.72% $808,072,969
Polygon (prev. MATIC)POL $0.075696 -0.28% $806,491,003
RenderRENDER $1.35 +3.60% $748,694,730
JupiterJUP $0.223063 +2.29% $740,428,166
GateTokenGT $6.91 +8.50% $723,155,120
KaspaKAS $0.025779 +1.02% $717,267,203
AlgorandALGO $0.075161 +0.25% $682,625,825
CosmosATOM $1.18 -0.36% $637,380,210
InjectiveINJ $6.24 +3.14% $624,170,360
PiPI $0.054467 +4.18% $621,115,061
LighterLIT $2.34 -0.51% $584,813,458
XDC NetworkXDC $0.026308 -0.42% $565,270,745
PancakeSwapCAKE $1.52 +2.98% $505,665,774
TrueUSDTUSD $0.998151 +0.06% $493,600,888
StacksSTX $0.258589 +4.42% $487,378,769
LayerZeroZRO $1.19 +4.08% $484,096,515
ether.fiETHFI $0.495772 +5.93% $478,593,165
DashDASH $35.75 +5.08% $461,344,126
FilecoinFIL $0.534068 +3.51% $456,267,960
FlareFLR $0.005081 +2.70% $446,594,557
币安人生币安人生 $0.443436 -1.21% $443,435,849
EURCEURC $1.09 +0.02% $443,102,065
StableSTABLE $0.022992 +1.15% $413,858,545
NexoNEXO $0.640568 -0.06% $413,900,589
KiteKITE $0.139983 +5.63% $402,741,355
VeChainVET $0.004658 +1.62% $400,552,132
Pyth NetworkPYTH $0.050885 +5.96% $400,719,608
Falcon FinanceFF $0.103396 +4.09% $366,654,863
RaydiumRAY $1.32 +0.32% $355,604,941
AptosAPT $0.380814 +2.39% $338,687,191
AeroAERO $0.421735 +6.62% $334,712,055
CelestiaTIA $0.334150 +3.69% $331,956,251
Curve DAO TokenCRV $0.183612 +2.80% $291,450,161
BitTorrent [New]BTT $0.000000301 +0.29% $290,718,107
Bitcoin SVBSV $14.05 -0.31% $282,641,156
Sun [New]SUN $0.014634 +0.35% $281,197,542
First Digital USDFDUSD $0.995096 +0.10% $276,468,468
SeiSEI $0.034528 +0.24% $269,996,614
Pudgy PenguinsPENGU $0.004270 -1.23% $268,408,877
Artificial Superintelligence AllianceFET $0.108761 -0.65% $268,621,062
SPX6900SPX $0.283725 +3.99% $264,145,793
OFFICIAL TRUMPTRUMP $0.900251 +4.20% $253,750,828
Virtuals ProtocolVIRTUAL $0.379475 +0.58% $250,093,489
StarknetSTRK $0.031674 +3.70% $248,134,596
GnosisGNO $88.80 -0.83% $234,398,757
TezosXTZ $0.211115 +5.90% $232,665,037
PendlePENDLE $1.30 +1.36% $226,010,734
PlasmaXPL $0.045365 -1.34% $215,987,695
Terra ClassicLUNC $0.000039 -4.49% $215,092,485
Lido DAOLDO $0.237933 +3.14% $195,813,675
Zebec NetworkZBCN $0.001905 +17.15% $190,511,359
BonkBONK $0.000002 +2.66% $182,824,430
AINFTNFT $0.000000184 -2.73% $182,050,601
DecredDCR $10.24 +1.05% $181,201,073
KaiaKAIA $0.027933 -0.79% $180,771,827
The GraphGRT $0.015913 -0.36% $176,047,460
BeamBEAM $0.003476 -3.61% $174,886,724
ImmutableIMX $0.087087 -0.16% $174,173,387
CompoundCOMP $17.18 +1.12% $171,809,617
SOONSOON $0.262591 +3.35% $170,347,105
THORChainRUNE $0.503223 +2.64% $165,601,009
OptimismOP $0.071726 +2.63% $164,306,749
ConfluxCFX $0.031110 +2.22% $163,545,021
ZamaZAMA $0.061911 +2.84% $157,807,768
FLOKIFLOKI $0.000016 +2.25% $156,443,018
Ethereum Name ServiceENS $3.67 +2.51% $155,239,666
MonadMON $0.013026 -2.35% $154,030,518
JasmyCoinJASMY $0.003079 -0.19% $152,259,931
ArweaveAR $2.33 +4.47% $153,082,507
Akash NetworkAKT $0.505085 -1.88% $151,581,782
GoМiningGOMINING $0.360711 +3.82% $145,148,193
IOTAIOTA $0.030365 +1.43% $144,219,608
SentientSENT $0.019795 -4.30% $143,271,005
KaminoKMNO $0.023395 +0.00% $141,587,275
CapCAP $0.089512 +5.93% $139,638,018
Trust Wallet TokenTWT $0.317663 -1.10% $136,550,971
FluidFLUID $1.63 -0.40% $136,353,155
OriginTrailTRAC $0.272568 -2.88% $136,283,830
TelcoinTEL $0.001441 +3.31% $134,838,489
MX TokenMX $1.41 +0.16% $129,930,679
MeteoraMET $0.231466 -1.13% $129,212,326
JitoJTO $0.235358 +5.84% $128,660,255
Theta NetworkTHETA $0.127077 -0.23% $127,077,212
OnyxcoinXCN $0.003006 +1.88% $121,449,865
Basic Attention TokenBAT $0.080880 +2.40% $120,974,191
EigenCloudEIGEN $0.117423 +1.52% $120,164,969
dogwifhatWIF $0.119858 +0.80% $119,718,310
Convex FinanceCVX $1.17 +1.88% $116,512,968
VisionVSN $0.030547 +0.39% $114,003,615
DecentralandMANA $0.056240 +1.55% $111,687,801
VaultaA $0.065426 +0.11% $110,004,809
Axie InfinityAXS $0.622930 +1.68% $109,385,001
NeoNEO $1.54 +2.13% $108,694,174
Maple FinanceSYRUP $0.089123 +1.50% $106,146,861
AWEAWE $0.053751 -1.66% $104,407,997
eCashXEC $0.000005 -0.26% $102,866,529
Genius TerminalGENIUS $0.304736 +2.89% $102,201,487
The SandboxSAND $0.033605 +1.32% $98,718,665
o1.exchangeO $0.614060 +1.96% $98,249,533
AIOZ NetworkAIOZ $0.074692 -0.24% $96,522,263
DeXeDEXE $1.14 +1.60% $95,348,254
ChilizCHZ $0.008854 -0.77% $94,070,756
GrassGRASS $0.384653 +2.29% $93,818,781
GEODNETGEOD $0.193316 +2.91% $93,023,211
BUILDonB $0.090894 +3.64% $90,893,506
GolemGLM $0.088454 +1.42% $88,454,339
Impossible Cloud NetworkICNT $0.349343 -2.72% $88,385,849
edgeXEDGE $0.250701 +7.86% $87,745,386
1inch1INCH $0.060986 +1.03% $87,005,797
SafePalSFP $0.164573 +1.09% $82,286,631
Useless CoinUSELESS $0.081717 +0.01% $81,641,907
SonicS $0.027567 +3.33% $79,391,611
Reserve RightsRSR $0.001256 -1.45% $78,592,740
GMXGMX $7.29 +2.13% $78,359,108
ZKsyncZK $0.006876 +0.41% $78,291,556
FartcoinFARTCOIN $0.078269 +0.45% $78,268,525
PlumePLUME $0.010851 +0.50% $76,283,665
PromPROM $4.23 -17.03% $77,250,545
SuperVerseSUPER $0.114899 -0.78% $75,392,483
ApeCoinAPE $0.073387 +1.80% $73,386,647
MultiversXEGLD $2.34 +1.44% $73,176,686
OrcaORCA $1.20 +0.33% $72,961,681
AethirATH $0.003621 +1.76% $72,884,372
HorizenZEN $3.70 +3.30% $68,729,044
DeepBook ProtocolDEEP $0.011356 -0.66% $68,297,238
Dog (Bitcoin)DOG $0.000679 -0.48% $67,857,500
GalaGALA $0.001274 +2.31% $65,501,365
QtumQTUM $0.615986 -0.63% $65,389,249
0G0G $0.107908 -1.79% $64,752,597
0x ProtocolZRX $0.076011 +0.77% $64,487,520
RedStoneRED $0.109005 +1.48% $63,643,598
PonsPONS $0.094864 +6.07% $63,442,951
LivepeerLPT $1.01 +0.36% $60,209,352
GasGAS $0.925965 +0.74% $60,180,595
HoloHOT $0.000338 +0.87% $59,968,393
YearnYFI $1,669.79 +2.11% $59,895,957
FTX TokenFTT $0.179274 -0.96% $58,962,467
dYdXDYDX $0.069733 +0.81% $59,000,657
WalrusWAL $0.021995 +0.75% $58,745,980
RWUSDRWUSD $0.998727 +0.06% $4,055,538,317
Ondo US Dollar YieldUSDY $1.15 +0.12% $2,372,230,621
RainRAIN $0.003220 -9.42% $2,300,536,230
BitwayBTW $0.715951 +6.61% $2,084,417,912
Falcon USDUSDf $0.996068 +0.08% $1,548,189,166
HTXHTX $0.000001 +0.28% $1,314,346,001
USDGOUSDGO $0.999792 0.00% $983,877,040
Open USDOUSD $0.998116 -0.11% $977,540,684
GrowGROW $0.022320 +10.44% $879,409,381
c8ntinuumCTM $0.194053 -0.14% $865,156,742
Pearl (pearlresearch.ai)PEARL $2.03 +8.66% $784,977,428
DohrniiDHN $510.30 +4.01% $765,447,088
GHOGHO $0.998606 +0.04% $698,025,528
Jupiter Perps LPJLP $3.64 +0.50% $670,089,643
BeldexBDX $0.071207 +2.97% $560,548,521
Usual USDUSD0 $0.998514 -0.01% $539,071,886
USDaiUSDAI $0.999596 0.00% $501,148,490
DeriveDRV $0.362185 +12.51% $345,608,316
SNC SCANDIC COINSNC $2.68 0.00% $342,382,079
Ape and PepeAPEPE $0.000001 -5.84% $289,922,873
UnibaseUB $0.102111 +6.10% $255,277,011
Legacy Frax DollarFRAX $0.994279 +0.03% $217,818,466
BackpackBP $0.862195 +6.88% $215,547,467
Solstice USXUSX $0.999140 +0.05% $201,054,013
BTSE TokenBTSE $1.17 -0.55% $188,919,164
USATUSAT $0.997210 +0.06% $188,789,440
EUR CoinVertibleEURCV $1.10 +0.05% $186,021,493
MowCatMOW $0.182342 +0.02% $182,342,057
Predict.funPREDICT $1.12 +2.78% $179,972,078
WeFiWFI $2.04 +0.46% $177,404,149
48 Club TokenKOGE $52.20 +2.87% $176,862,901
NVIDIA Tokenized bStocksNVDAB $132.55 +2.02% $174,381,865
ShuffleSHFL $0.329335 -0.53% $167,246,025
DAR Open NetworkD $0.216657 +0.07% $161,088,927
AUSDAUSD $0.999870 +0.03% $150,196,167
GUSDGUSD $0.997217 +0.07% $149,024,137
DGrid AIDGAI $0.976614 +32.97% $146,492,039
AileyALE $0.259100 +0.44% $143,080,887
BedrockBR $0.458471 +14.63% $138,305,327
CoinEx TokenCET $0.192680 +1.42% $136,539,178
RallyRALLY $0.015344 -35.35% $136,244,163
SwissBorgBORG $0.131088 -4.44% $128,761,791
Quack AIQ $0.025307 +4.68% $124,827,761
Ribbita by VirtualsTIBBIR $0.124829 +0.65% $124,828,929
Joseon MunJSM $0.000377 +0.38% $119,294,091
Circle Internet Group Tokenized bStocksCRCLB $50.34 +2.94% $118,849,658
ICONICX $0.106819 0.00% $117,317,668
NVIDIA tokenized stock (xStock)NVDAX $132.84 +1.97% $112,928,419
AriaAIARIA $0.249656 +11.54% $109,848,466
ViciCoinVCNT $18.04 -0.25% $109,817,426

Data provided by CoinMarketCap.com