RU
EN RU текущий
Telegram

Курсы криптовалют

Актуальные цены в долларах США для 250 крупнейших криптовалют по рейтингу.

Название Цена (USD) Изменение за 24 ч Рыночная капитализация
BitcoinBTC $61,171.79 +1.91% $1,230,521,611,750
EthereumETH $1,719.19 +2.21% $210,157,145,969
Tether USDtUSDT $0.998592 +0.06% $174,597,523,943
BNBBNB $558.84 +2.31% $73,493,609,325
USDCUSDC $0.999815 +0.00% $68,394,362,946
XRPXRP $0.928802 +0.01% $58,994,327,240
SolanaSOL $70.55 +0.03% $41,764,343,152
TRONTRX $0.304954 -0.04% $28,986,733,078
HyperliquidHYPE $62.96 +3.97% $15,879,363,742
ZcashZEC $793.46 +0.95% $13,471,359,926
MoneroXMR $489.42 +1.84% $9,218,015,455
DogecoinDOGE $0.055354 +0.70% $8,682,665,107
UNUS SED LEOLEO $9.16 +0.38% $8,430,488,288
ChainlinkLINK $8.83 +2.83% $6,608,222,419
CardanoADA $0.145167 +0.55% $5,345,715,482
Ethena USDeUSDe $0.999684 +0.04% $4,882,184,120
StellarXLM $0.128009 -0.24% $4,537,362,408
DaiDAI $0.999882 +0.01% $4,353,918,848
Bitcoin CashBCH $198.37 +0.11% $3,991,206,265
NEAR ProtocolNEAR $2.99 +5.17% $3,929,478,458
LitecoinLTC $40.06 +0.65% $3,118,985,377
AvalancheAVAX $6.69 +1.29% $2,990,267,933
UniswapUNI $4.72 +0.11% $2,943,630,633
CantonCC $0.072354 -5.37% $2,901,653,841
Ripple USDRLUSD $1.00 +0.02% $2,874,005,071
World Liberty Financial USDUSD1 $0.999292 +0.07% $2,825,569,699
Gram (prev. Toncoin)GRAM $0.979386 +2.05% $2,816,078,624
SuiSUI $0.659749 +2.29% $2,730,730,901
Tether GoldXAUt $3,551.60 +0.30% $2,661,654,004
Global DollarUSDG $1.00 +0.02% $2,600,827,469
PayPal USDPYUSD $1.00 +0.03% $2,324,159,147
HederaHBAR $0.051439 +0.21% $2,280,189,626
BittensorTAO $190.57 +2.31% $2,236,008,290
Shiba InuSHIB $0.000004 -0.20% $2,131,837,382
CronosCRO $0.040717 -0.85% $2,115,515,077
MemeCoreM $0.761919 -0.65% $1,752,949,550
OKBOKB $82.66 +4.74% $1,735,931,986
QuantQNT $142.32 +1.26% $1,718,158,769
United StablesU $0.999710 +0.07% $1,640,668,176
PAX GoldPAXG $3,556.12 +0.33% $1,590,784,769
AaveAAVE $98.96 -0.63% $1,528,076,429
USDDUSDD $0.997867 -0.08% $1,467,064,467
PepePEPE $0.000003 +0.96% $1,419,134,458
AsterASTER $0.508524 +3.88% $1,408,691,251
OndoONDO $0.285146 +2.33% $1,388,471,230
World Liberty FinancialWLFI $0.043475 -0.41% $1,377,309,610
EthenaENA $0.101830 +3.79% $1,374,705,903
MantleMNT $0.389474 +5.26% $1,289,940,195
Venice TokenVVV $25.41 +7.73% $1,255,301,760
JUSTJST $0.145599 +0.76% $1,167,413,628
Pump.funPUMP $0.002548 +7.51% $1,163,991,340
PolkadotDOT $0.665215 +1.25% $1,139,725,717
Internet ComputerICP $1.95 +1.91% $1,092,489,780
Bitget TokenBGB $1.56 +0.54% $1,089,083,786
PieversePIEVERSE $3.54 +13.03% $1,063,896,666
SkySKY $0.042147 -3.81% $984,733,946
MorphoMORPHO $1.58 +0.57% $894,633,133
WorldcoinWLD $0.234938 +3.93% $892,040,217
Ethereum ClassicETC $5.60 +2.13% $891,410,649
KuCoin TokenKCS $5.91 +2.01% $825,513,960
MidnightNIGHT $0.049493 +13.18% $821,944,400
ArbitrumARB $0.115609 +3.76% $808,996,707
Polygon (prev. MATIC)POL $0.075696 -0.41% $806,490,790
RenderRENDER $1.35 +3.36% $748,666,307
JupiterJUP $0.222905 +2.16% $739,902,768
GateTokenGT $6.92 +7.96% $724,627,823
KaspaKAS $0.025918 +1.49% $721,129,842
AlgorandALGO $0.075175 +0.03% $682,755,882
CosmosATOM $1.18 -0.88% $636,611,516
InjectiveINJ $6.22 +2.28% $621,527,272
PiPI $0.054406 +3.52% $620,424,859
LighterLIT $2.34 -0.76% $585,056,138
XDC NetworkXDC $0.026298 -0.50% $565,061,481
PancakeSwapCAKE $1.52 +2.77% $505,559,542
TrueUSDTUSD $0.997975 +0.04% $493,513,688
StacksSTX $0.258797 +4.06% $487,769,526
LayerZeroZRO $1.19 +4.09% $483,805,296
ether.fiETHFI $0.498229 +6.13% $480,965,002
DashDASH $35.59 +4.24% $459,336,153
FilecoinFIL $0.534241 +3.43% $456,415,950
FlareFLR $0.005079 +2.58% $446,447,940
币安人生币安人生 $0.443156 -1.06% $443,156,141
EURCEURC $1.10 +0.06% $443,212,861
NexoNEXO $0.640146 -0.27% $413,627,371
StableSTABLE $0.022978 +0.99% $413,609,121
KiteKITE $0.140051 +5.60% $402,937,514
Pyth NetworkPYTH $0.050965 +6.17% $401,350,222
VeChainVET $0.004654 +1.43% $400,154,967
Falcon FinanceFF $0.102986 +3.46% $365,200,623
RaydiumRAY $1.32 +0.25% $356,267,323
AptosAPT $0.380940 +2.29% $338,799,341
AeroAERO $0.421570 +5.97% $334,581,030
CelestiaTIA $0.333919 +3.50% $331,726,683
Curve DAO TokenCRV $0.183514 +2.51% $291,295,021
BitTorrent [New]BTT $0.000000301 -0.20% $290,377,790
Bitcoin SVBSV $14.04 -0.38% $282,477,886
Sun [New]SUN $0.014639 +0.39% $281,296,687
First Digital USDFDUSD $0.994863 +0.06% $276,403,608
SeiSEI $0.034533 +0.12% $270,032,064
Artificial Superintelligence AllianceFET $0.109067 -0.66% $269,378,808
Pudgy PenguinsPENGU $0.004269 -1.32% $268,372,427
SPX6900SPX $0.283514 +3.71% $263,949,522
OFFICIAL TRUMPTRUMP $0.899029 +3.94% $253,406,357
Virtuals ProtocolVIRTUAL $0.379580 +0.33% $250,163,103
StarknetSTRK $0.031582 +3.29% $247,417,525
GnosisGNO $88.73 -1.46% $234,194,641
TezosXTZ $0.211222 +5.82% $232,782,015
PendlePENDLE $1.30 +1.34% $226,278,867
PlasmaXPL $0.045448 -1.04% $216,385,315
Terra ClassicLUNC $0.000039 -4.45% $214,996,134
Lido DAOLDO $0.237638 +2.83% $195,571,269
Zebec NetworkZBCN $0.001908 +17.29% $190,786,670
BonkBONK $0.000002 +2.31% $183,030,999
AINFTNFT $0.000000184 -2.92% $181,787,837
DecredDCR $10.24 +1.10% $181,240,942
KaiaKAIA $0.027962 -0.75% $180,953,131
The GraphGRT $0.015910 -0.54% $176,017,218
ImmutableIMX $0.087793 -0.13% $175,585,078
BeamBEAM $0.003481 -3.71% $175,130,453
CompoundCOMP $17.18 +0.77% $171,790,656
SOONSOON $0.261897 +3.63% $169,896,769
THORChainRUNE $0.502564 +2.25% $165,384,092
OptimismOP $0.071706 +2.52% $164,261,634
ConfluxCFX $0.031109 +2.07% $163,540,795
ZamaZAMA $0.061730 +3.18% $157,345,950
FLOKIFLOKI $0.000016 +2.09% $156,387,125
Ethereum Name ServiceENS $3.66 +2.34% $155,045,547
MonadMON $0.012990 -2.64% $153,610,938
ArweaveAR $2.33 +4.13% $152,901,642
JasmyCoinJASMY $0.003079 -0.17% $152,258,783
Akash NetworkAKT $0.505264 -1.57% $151,635,548
GoМiningGOMINING $0.360839 +3.88% $145,200,008
IOTAIOTA $0.030335 +1.28% $144,076,279
SentientSENT $0.019835 -4.14% $143,566,321
KaminoKMNO $0.023390 -0.09% $141,558,931
CapCAP $0.089336 +6.18% $139,364,772
Trust Wallet TokenTWT $0.317454 -1.37% $136,460,836
OriginTrailTRAC $0.272779 -2.98% $136,389,658
FluidFLUID $1.63 -0.48% $136,325,281
TelcoinTEL $0.001443 +3.46% $135,032,735
MX TokenMX $1.42 +0.16% $129,954,903
MeteoraMET $0.231480 -1.10% $129,219,924
JitoJTO $0.235120 +5.38% $128,530,334
Theta NetworkTHETA $0.126839 -0.53% $126,838,971
OnyxcoinXCN $0.003006 +1.85% $121,455,757
Basic Attention TokenBAT $0.080944 +2.50% $121,069,965
EigenCloudEIGEN $0.117367 +1.53% $120,106,979
dogwifhatWIF $0.119798 +0.33% $119,658,653
Convex FinanceCVX $1.16 +1.60% $116,347,449
VisionVSN $0.030528 +0.23% $113,933,122
DecentralandMANA $0.056244 +1.35% $111,694,690
VaultaA $0.065275 -0.22% $109,750,941
Axie InfinityAXS $0.622827 +1.25% $109,366,854
NeoNEO $1.54 +2.03% $108,638,158
Maple FinanceSYRUP $0.089056 +1.33% $106,066,233
AWEAWE $0.053626 -1.92% $104,165,121
eCashXEC $0.000005 -0.60% $102,871,446
Genius TerminalGENIUS $0.304537 +2.74% $102,134,797
The SandboxSAND $0.033575 +1.07% $98,631,173
o1.exchangeO $0.613532 +0.64% $98,165,117
AIOZ NetworkAIOZ $0.074662 -0.51% $96,483,551
DeXeDEXE $1.14 +1.52% $95,179,536
ChilizCHZ $0.008846 -1.04% $93,979,138
GrassGRASS $0.384778 +1.96% $93,849,229
GEODNETGEOD $0.194218 +3.41% $93,457,163
BUILDonB $0.090901 +3.53% $90,900,947
Impossible Cloud NetworkICNT $0.349737 -3.08% $88,485,499
GolemGLM $0.088482 +1.35% $88,482,262
edgeXEDGE $0.249468 +7.52% $87,313,676
1inch1INCH $0.060891 +0.79% $86,870,519
SafePalSFP $0.164566 +1.04% $82,283,107
Useless CoinUSELESS $0.081728 +0.11% $81,653,083
PromPROM $4.53 -11.09% $82,668,688
SonicS $0.027603 +3.27% $79,495,387
Reserve RightsRSR $0.001257 -0.96% $78,645,289
GMXGMX $7.30 +2.26% $78,435,244
ZKsyncZK $0.006873 +0.35% $78,265,812
FartcoinFARTCOIN $0.078208 +0.21% $78,207,668
PlumePLUME $0.010837 +0.32% $76,185,902
SuperVerseSUPER $0.114769 -0.86% $75,307,051
ApeCoinAPE $0.073217 +1.52% $73,216,764
MultiversXEGLD $2.34 +1.37% $73,111,678
OrcaORCA $1.20 +0.09% $72,971,447
AethirATH $0.003618 +1.89% $72,824,479
HorizenZEN $3.70 +2.97% $68,661,076
DeepBook ProtocolDEEP $0.011347 -0.76% $68,242,920
Dog (Bitcoin)DOG $0.000677 -0.67% $67,698,762
GalaGALA $0.001275 +2.25% $65,541,314
QtumQTUM $0.616193 -0.63% $65,411,253
0G0G $0.107118 -1.71% $64,278,579
0x ProtocolZRX $0.075974 +0.64% $64,456,303
RedStoneRED $0.109018 +1.26% $63,651,105
PonsPONS $0.094611 +5.41% $63,273,552
GasGAS $0.926064 +0.60% $60,187,051
LivepeerLPT $1.01 +0.37% $60,197,224
HoloHOT $0.000338 +0.93% $60,086,278
YearnYFI $1,669.28 +1.95% $59,877,547
FTX TokenFTT $0.179711 -1.67% $59,106,086
dYdXDYDX $0.069649 +0.47% $58,929,911
WalrusWAL $0.021982 +0.66% $58,710,473
RWUSDRWUSD $0.998662 +0.06% $4,055,270,794
Ondo US Dollar YieldUSDY $1.15 +0.09% $2,371,995,468
RainRAIN $0.003220 -9.44% $2,300,388,401
BitwayBTW $0.708828 +5.37% $2,063,681,056
Falcon USDUSDf $0.995911 +0.04% $1,547,944,841
HTXHTX $0.000001 +0.27% $1,314,219,899
USDGOUSDGO $0.999793 -0.01% $983,878,338
Open USDOUSD $1.00 +0.21% $979,463,872
GrowGROW $0.022322 +10.06% $879,458,699
c8ntinuumCTM $0.193827 -0.41% $864,150,926
Pearl (pearlresearch.ai)PEARL $2.04 +10.14% $791,455,399
DohrniiDHN $510.33 +3.91% $765,499,496
GHOGHO $0.998606 +0.04% $698,025,704
Jupiter Perps LPJLP $3.64 +0.38% $670,144,035
BeldexBDX $0.071044 +2.45% $559,261,947
Usual USDUSD0 $0.998514 -0.01% $539,071,886
USDaiUSDAI $0.999596 0.00% $501,148,490
DeriveDRV $0.362169 +12.98% $345,592,498
SNC SCANDIC COINSNC $2.68 0.00% $342,382,079
Ape and PepeAPEPE $0.000001 -5.99% $289,813,566
UnibaseUB $0.102110 +6.57% $255,274,240
Legacy Frax DollarFRAX $0.994128 +0.02% $217,785,364
BackpackBP $0.861892 +6.74% $215,471,596
Solstice USXUSX $0.998903 +0.06% $201,006,336
BTSE TokenBTSE $1.17 -0.58% $188,874,273
USATUSAT $0.997121 +0.05% $188,772,495
EUR CoinVertibleEURCV $1.10 +0.09% $186,092,795
MowCatMOW $0.182342 +1.82% $182,342,057
Predict.funPREDICT $1.12 +2.46% $179,345,953
WeFiWFI $2.04 +0.41% $177,382,288
48 Club TokenKOGE $52.20 +2.87% $176,862,901
NVIDIA Tokenized bStocksNVDAB $132.68 +1.99% $174,553,214
ShuffleSHFL $0.329335 -0.51% $167,246,025
DAR Open NetworkD $0.216643 +0.05% $161,078,180
AUSDAUSD $0.999860 +0.03% $150,194,774
GUSDGUSD $0.996964 +0.04% $148,986,299
DGrid AIDGAI $0.986111 +34.07% $147,916,724
AileyALE $0.259047 +0.41% $143,051,377
BedrockBR $0.461529 +15.46% $139,228,036
CoinEx TokenCET $0.192644 +1.39% $136,513,835
RallyRALLY $0.014718 -39.14% $130,682,094
SwissBorgBORG $0.131486 -4.37% $129,152,787
Ribbita by VirtualsTIBBIR $0.124967 +0.62% $124,966,966
Quack AIQ $0.025225 +4.20% $124,424,394
Joseon MunJSM $0.000377 +0.33% $119,291,167
Circle Internet Group Tokenized bStocksCRCLB $50.30 +2.61% $118,761,818
ICONICX $0.106819 0.00% $117,317,668
NVIDIA tokenized stock (xStock)NVDAX $133.02 +1.98% $113,081,020
AriaAIARIA $0.247355 +8.03% $108,836,070
ViciCoinVCNT $18.08 +0.03% $110,071,381

Данные предоставлены CoinMarketCap.com